Â
Prices & Availability

The prices below are for 7 night stays per cottage.  We offer short breaks between November and March inclusive. These can be booked directly by emailing enquiries@thewalkmill.co.uk or by calling Gilly on 01588 650737.
Change over and Check out
Between April and October our changeover day is Saturday for Walkmill House and Thursday for Walkmill Lodge. Between April and October we can be more flexible so please just give us a call.
Check-in is after 3pm and check-out is by 10am.
To secure your booking we require 50% of the full cost of your holiday.  Full payment is due 4 weeks prior to arrival.Â
|
2012 |
2012 |
||
| 9th January (4 nights) | £324 | 5th January | £383 |
| 14th January | £420 | 12th January | £383 |
| 21st January | BOOKED | 19th January | £383 |
| 28th January | £420 | 26th January | BOOKED |
| 4th - 13th February | please call | 2nd to 11th Feb (3/7 nights) | BOOKED |
| 13th February | BOOKED | 11th February (7 nights) | BOOKED |
| 18th February | £424 | 18th February (5 nights) | £325 |
| 25th February | £424 | 23rd February | £386 |
| 3rd - 9th March (6 nights) | £375 | 3rdMarch | BOOKED |
| 12th - 19th March (8 nights) | please call | 10th March (6 nights) | £350 |
| 19th March | BOOKED | 15th March | BOOKED |
| 24th March | BOOKED | 22nd March | BOOKED |
| 31st March | £599 | 29th March | £540 |
| 7th April | BOOKED | 5th April | BOOKED |
| 14th April | BOOKED | 12th April | £416 |
| 21st April | BOOKED | 19th April | BOOKED |
| 28th April | BOOKED | 26th April | £446 |
| 5th May | BOOKED | 3rd May | BOOKED |
| 12th May | £494 | 10th May | BOOKED |
| 19th May | BOOKED | 17th May | BOOKED |
| 26th May | BOOKED | 24th May | BOOKED |
| 2nd June | BOOKED | 31st May | BOOKED |
| 9th June | BOOKED | 7th June | BOOKED |
| 16th June | BOOKED | 14th June | BOOKED |
| 23rd June | BOOKED | 21st June | BOOKED |
| 30th June | £660 | 28th June | BOOKED |
| 7th July | BOOKED | 5th July | £613 |
| 14th July | BOOKED | 12th July | BOOKED |
| 21st July | BOOKED | 19th July | BOOKED |
| 28th July | BOOKED | 26th July | £687 |
| 4th August | BOOKED | 2nd August | £687 |
| 11th August | BOOKED | 9th August | £687 |
| 18th August | BOOKED | 16th August | £669 |
| 25th August | BOOKED | 23rd August | BOOKED |
| 1st September | BOOKED | 30th August | BOOKED |
| 8th September | BOOKED | 6th September | BOOKED |
| 15th September | BOOKED | 13th September | BOOKED |
| 22nd September | £466 | 20th September | BOOKED |
| 29th September | £455 | 27th September | £421 |
| 6th October | £426 | 4th October | £388 |
| 13th October | £426 | 11th October | £388 |
| 20th October | BOOKED | 18th October | £388 |
| 27th October | £542 | 25th October | £493 |
| 3rd November | £421 | 1st November | £385 |
| 10th November | £421 | 8th November | £385 |
| 17th November | £421 | 15th November | £385 |
| 24th November | £421 | 22nd November | £385 |
| 1st December | £421 | 29th November | £385 |
| 8th December | £421 | 6th - 15th December | £385/£450 |
| 15th December | £421 | 15th December | BOOKED |
| 22nd December | BOOKED | 23rd December | BOOKED |
| 29th December | £632 | 29th December | £600 |
Prices
Bookings can be made through English Country Cottages or please call Gilly Bachelor on 01588 650 737 or 07970 102161 or email enquiries@thewalkmill.co.uk
Before booking please read our policies page.
B, S, J & M
"Beautiful, comfortable cottage in a lovely area. We enjoyed exploring the towns and countryside. Thank you for the 'welcome goodies'. They were much appreciated."
September 2010 (Walkmill House)